- 4K resolution
- 4.4~9.3mm (2.1x) motorised varifocal
- Colour: 0.04 Lux (F1.3, 1/30sec, 30IRE), 0 Lux (IR LED on)
- Maximum 30 fps (H.265/H.264)
- WiseIR: IR viewable length 50 m (164.04 ft)
- Day & Night (ICR), extremeWDR (120 dB)
- Hard-coated dome bubble
- WiseNRⅡ (Based on AI engine), WiseStreamⅢ (Based on AI engine)
- Analytics events based on AI engine (NPU) : Object detection (Person/Face/Vehicle – car, truck, bus, bicycle, motorcycle/Licence plate), IVA (Virtual line/Area, Enter/Exit, Loitering, Direction, Intrusion)
- Analytics events : Defocus detection, Motion detection, Tampering, Fog detection Audio detection, Sound classification, Shock detection, Appear/Disappear
- IP52, IK10
Cameras, Sécurité, Série X, Vidéo Surveillance
4K AI IR Dome Camera
Caméra XND-9083RV est une caméra dôme AI de 4K avec infrarouge, conçue pour une surveillance de haute qualit
Key Features
| Video | ||
|---|---|---|
| Imaging Device | 1/1.8″ progressive CMOS | |
| Resolution | 3840×2160, 3328×1872, 3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps(@8MP Max. 5fps) |
|
| Min. Illumination | Color: 0.04Lux(F1.3, 1/30sec, 30IRE) BW: 0.004Lux(F1.3, 1/30sec, 30IRE), 0Lux(IR LED on) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 4.4~9.3mm(2.1x) motorized varifocal | |
| Max. Aperture Ratio | F1.3(Wide)~F2.15(Tele) | |
| Angular Field of View | H: 113°(Wide)~47°(Tele) V: 58°(Wide)~26°(Tele) D: 138°(Wide)~54°(Tele) |
|
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus, Manual | |
| Lens Type | P-iris(IR corrected) | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0°~360° / -45°~85° / 0°~355° | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | extremeWDR(120dB) | |
| Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ | |
| Digital Image Stabilization | Support(built-in gyro sensor) | |
| Defog | Support | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point Quadrangle zones – Color: Gray/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Off / Max Gain / Manual | |
| White Balance | ATW / NarrowATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support(Fill/stretch mode) | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker(2~1/12,000sec) prefer shutter control(Based on AI engine) |
|
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Classified object type: Person/Face/Vehicle/License plate Attributes: Vehicle(Type: car/bus/truck/motorcycle/bicycle) Support DetectionShot Analytics events based on AI engine – Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events – Defocus detection, Motion detection, Tampering, Fog detection, Audio detection, Sound classification, Shock detection, Virtual area(Appear/Disappear) |
|
| Business Intelligence | Based on AI engine: People counting, Queue management, Heatmap | |
| Alarm I/O | 2 configurable I/O ports, DC 12V output(Max. 50mA) | |
| Alarm Triggers | Analytics, Network disconnect, Alarm input, App event, Time schedule, MQTT subscription | |
| Alarm events | When alarm trigger occurred – File upload(image): e-mail/FTP – Notification: e-mail – Recording: SD/SDHC/SDXC or NAS recording at event triggers – Alarm output – Handover: PTZ preset, send message by HTTP/HTTPS/TCP – Audio clip playback – MQTT: publication |
|
| Audio In | Selectable(mic in/line in/built-in MIC) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm |
|
| Audio Out | Line out, Max.output level: 1Vrms | |
| IR Viewable Length | WiseIR 50m(164.04ft) | |
| Network | ||
| Ethernet | Metal shielded RJ-45(10/100/1000BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps AAC-LC: 48Kbps at 16KHz |
|
| Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles, 3 virtual channel support) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, CDP, SRTP(TCP, UDP Unicast), MQTT | |
| Security | TPM 2.0(FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
|
| Application Programming Interface | ONVIF Profile S/G/T/M SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian | |
| Edge Storage | Micro SD/SDHC/SDXC 2slot Max. 1TB(512GB * 2) | |
| Memory | 4GB RAM, 512MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -25 °C~50 °C(-13°F~+122°F) / 0~95% RH(non-condensing) Humidity control /w AIR vent |
|
| Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / 0~90% RH | |
| Certification | IP52, IK10 | |
| Input Voltage | PoE+(IEEE802.3at type2, Class4), 12VDC | |
| Power Consumption | PoE+: Max 22.5W, typical 17.9W 12VDC: Max 20.0W, typical 15.6W Power redundancy failover |
|
| Mechanical | ||
| Color / Material | White / Aluminum Hard-coated dome bubble |
|
| RAL Code | RAL9003 | |
| Product Dimensions / Weight | ø160x125mm(ø6.30×4.92″), 1600g(3.53 lb) | |
| Compatible Conduit hole / Gangbox | 12.7mm(1/2″)(M20) single, double, 4″ octagon, 4″ square |
|
| Hanging Mount (Dome) | SBP-167HMW | |
| Certifications & Standards | ||
| EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4, EN 61000-3-2, EN 61000-3-3 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
|
| Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
|
| Environment | IEC/EN 63000 IEC/EN 60529 IP52, IEC/EN 62262 IK10 |
|
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 50.8m(166.77ft) / Tele: 176.6m(579.49ft) | |
| Observe (63PPM/ 19PPF) | Wide: 20.3m(66.71ft) / Tele: 70.7m(231.80ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 10.2m(33.35ft) / Tele: 35.3m(115.90ft) | |
| Identify (250PPM/ 76PPF) | Wide: 5.1m(16.68ft) / Tele: 17.7m(57.95ft) | |






