- Résolution max. 2 mégapixels (1920×1080)
- Objectif varifocal motorisé de 3,2 ~ 10 mm (3,1x)
- Max. 60 ips@toutes les résolutions (H.265/H.264)
- Codec H.265, H.264 et MJPEG, multi-flux
- Jour/nuit (ICR), WDR (120 dB), dénébulisation
- Sabotage, détection de perte de mise au point
- Détection de mouvement, asservissement de PTZ
- Emplacement SD/SDHC/SDXC (256 Go max.)
- Mode couloir, compatible WiseStream II
- Portée infrarouge de 20 m
- IK08, compatible PoE
- Matériau : Plastique
Cameras, Sécurité, Série X, Vidéo Surveillance
Caméra dôme réseau 2 Mpx avec IR
Caméra XND-L6080R dôme réseau 2 mégapixels avec vision nocturne infrarouge (IR) pour une surveillance de haute qualité en toutes conditions.
| Video | ||
|---|---|---|
| Imaging Device | 1/2.8″ 2MP CMOS | |
| Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 | |
| Max. Framerate | H.265/H.264: Max. 60fps/50fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz) |
|
| Min. Illumination | Color: 0.03Lux(F1.6, 1/30sec) BW: 0Lux(IR LED on) |
|
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation |
|
| Lens | ||
| Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) motorized varifocal | |
| Max. Aperture Ratio | F1.6(Wide)~F2.9(Tele) | |
| Angular Field of View | H: 109.0°(Wide)~33.2°(Tele) V: 57.4°(Wide)~18.7°(Tele) D: 132.0°(Wide)~38.0°(Tele) |
|
| Min. Object Distance | 0.5m(1.64ft) | |
| Focus Control | Simple focus | |
| Lens Type | DC auto iris | |
| Pan / Tilt / Rotate | ||
| Pan / Tilt / Rotate Range | 0˚~354˚ / 0˚~67˚ / 0˚~355˚ | |
| Operational | ||
| Camera Title | Displayed up to 85 characters | |
| Day & Night | Auto(ICR) | |
| Backlight Compensation | BLC, HLC, WDR, SSDR | |
| Wide Dynamic Range | extremeWDR (120dB) | |
| Digital Noise Reduction | SSNRⅤ | |
| Digital Image Stabilization | Support | |
| Defog | Support | |
| Motion Detection | 8ea, 8point Polygonal zones | |
| Privacy Masking | 32ea, 4point quadrangle zones – Color: Grey/Green/Red/Blue/Black/White – Mosaic |
|
| Gain Control | Low / Middle / High | |
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
| LDC | Support | |
| Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | |
| Analytics | Defocus detection, Motion detection, Tampering | |
| Alarm Triggers | Analytics, Network disconnect | |
| Alarm events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers Handover |
|
| IR Viewable Length | 30m(98.42ft) | |
| Network | ||
| Ethernet | RJ-45(10/100BASE-T) | |
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
| Smart Codec | Manual(5ea area), WiseStreamⅡ | |
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
|
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 5 profiles) |
|
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access Log 802.1X Authentication(EAP-TLS, EAP-LEAP) |
|
| Application Programming Interface | ONVIF Profile S/G SUNAPI(HTTP API) Wisenet open platform |
|
| General | ||
| Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch | |
| Edge Storage | Micro SD/SDHC/SDXC 1slot 512GB | |
| Memory | 1024MB RAM, 512MB Flash | |
| Environmental & Electrical | ||
| Operating Temperature / Humidity | -10°C ~ +55°C(14°F ~ +131°F) / Less than 90% RH | |
| Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
| Certification | IK08 | |
| Input Voltage | PoE(IEEE802.3af, Class3) | |
| Power Consumption | PoE: Max. 8W, typical 4W | |
| Mechanical | ||
| Color / Material | Ivory / Plastic | |
| Product Dimensions / Weight | Ø140.8×113.0mm(Ø5.54×4.45″), 580g(1.28 lb) | |
| DORI (EN62676-4 standard) | ||
| Detect (25PPM/ 8PPF) | Wide: 27.4m(89.86ft) / Tele: 128.8m(422.61ft) | |
| Observe (63PPM/ 19PPF) | Wide: 11.0m(35.95ft) / Tele: 51.5m(169.04ft) | |
| Recognize (125PPM/ 38PPF) | Wide: 5.5m(17.97ft) / Tele: 25.8m(84.52ft) | |
| Identify (250PPM/ 76PPF) | Wide: 2.7m(8.99ft) / Tele: 12.9m(42.26ft) | |






