| Video | 
| Imaging Device | Uncooled micro bolometer | 
| Resolution | 320×240 | 
| Max. Framerate | H.265/H.264: Max. 30fps/25fps(60Hz/50Hz) MJPEG: Max. 30fps/25fps(60Hz/50Hz)
 | 
| NETD | <60mK | 
| Pixel size | 12㎛ | 
| Video Out | CVBS: 1.0 Vp-p / 75Ω composite, 720×480(N), 720×576(P) for installation USB: Micro USB Type B, 1280×720 for installation
 | 
| Lens | 
| Focal Length (Zoom Ratio) | 4.7mm fixed focal | 
| Max. Aperture Ratio | F1.0 | 
| Angular Field of View | H:50.0°, V:36.4°, D:65.3° | 
| Min. Object Distance | 1m(3.28ft) | 
| Focus Control | Fixed | 
| Operational | 
| Camera Title | Displayed up to 85 characters | 
| Digital Image Stabilization | Support(built-in gyro sensor) | 
| Motion Detection | 8ea, 8point polygonal zones | 
| Privacy Masking | 32ea, polygonal zones – Color: Grey/Green/Red/Blue/Black/White
 – Mosaic
 | 
| Video Rotation | Flip, Mirror, Hallway view(90°/270°) | 
| Analytics | Directional detection, Motion detection, Appear/Disappear, Enter/Exit, Loitering, Tampering, Virtual line, Audio detection, Temperature ditection, Sound classification, Shock detection | 
| Alarm I/O | Input 1ea / Output 2ea | 
| Alarm Triggers | Analytics, Network disconnect, Alarm input | 
| Alarm events | File upload via FTP and e-mail Notification via e-mail
 SD/SDHC/SDXC or NAS recording at event triggers
 Alarm output
 Handover
 | 
| Audio In | Selectable(mic in/line in) Supply voltage: 2.5VDC(4mA), Input impedance: 2K Ohm
 | 
| Audio Out | Line out, Max.output level: 1Vrms | 
| Color Palettes | Whitehot, Blackhot, Rainbow, Rainbow2, Sepia, Red, Iron, Custom | 
| Network | 
| Ethernet | RJ-45(10/100BASE-T) | 
| Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | 
| Audio Compression | G.711 u-law /G.726 Selectable G.726(ADPCM) 8KHz, G.711 8KHz
 G.726: 16Kbps, 24Kbps, 32Kbps, 40Kbps
 AAC-LC: 48Kbps at 16KHz
 | 
| Smart Codec | Manual(5ea area), WiseStreamⅡ | 
| Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR
 | 
| Streaming | Unicast(20 users) / Multicast Multiple streaming(Up to 10 profiles)
 | 
| Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour, LLDP, SRTP | 
| Security | HTTPS(SSL) Login Authentication Digest Login Authentication
 IP Address Filtering
 User access log
 802.1X Authentication(EAP-TLS, EAP-LEAP)
 Device Certificate(Hanwha Techwin Root CA)
 | 
| Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API)
 Wisenet open platform
 | 
| General | 
| Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.10, 10.11, 10.12 Recommended Browser: Google Chrome
 Supported Browser: MS Explorer11, MS Edge, Mozilla Firefox(Windows 64bit only), Apple Safari(Mac OS X only)
 | 
| Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | 
| Memory | 1024MB RAM, 256MB Flash | 
| Environmental & Electrical | 
| Operating Temperature / Humidity | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | 
| Storage Temperature / Humidity | -50°C ~ +60°C (-58°F ~ +140°F) / Less than 90% RH | 
| Certification | IP66, IK10, NEMA4X | 
| Input Voltage | PoE(IEEE802.3af, Class3), 24VAC, 12VDC | 
| Power Consumption | PoE: Max. 8.7W, typical 7.5W 12VDC: Max. 7.8W, typical 6.7W
 24VAC: Max. 9.2W, typical 8.0W
 | 
| Mechanical | 
| Color / Material | White / Aluminum | 
| RAL Code | RAL9003 | 
| Product Dimensions / Weight | Φ147.51×375.3mm(58.07×147.76″) / 2512g(5.538lb) |